Nessun prodotto
I prezzi sono IVA inclusa
Nuovo
Con l’equilibrio del DNA della Scale abbiamo creato una razza completamente nuova nel mondo delle mountain bike hardtail. Una geometria ispirata alle corse, unita a un design diretto e deciso, dà alla linea Scale 900 il suo carattere distintivo e il suo look aggressivo – è una bici che ostenta con orgoglio le sue caratteristiche definitive. Questo mezzo è pronto per tutto, e tu?
Articolo esaurito, contattaci per informazioni
Attenzione: Ultimi articoli in magazzino!
Disponibile dal:
| Telaio | Scale Carbon HMF Adjustable head angle, Syncros Cable Integration System Advanced Shock & Standing Damping System BB92, UDH Interface, 12x148mm with 55mm Chainline |
| Forcella | RockShox Judy Silver TK Solo Air 15x110mm QR axle, 51mm offset, Tapered Steerer Reb. Adj., Lockout, 110mm travel |
| Serie sterzo | Syncros - Acros Angle adjust & Cable Routing HS System +-0.6° head angle adjustment |
| Cambio | Shimano Deore RD-M6100 SGS Shadow Plus, 12v |
| Comandi cambio | Shimano Deore SL-M6100-R, Rapidfire Plus |
| Guarnitura | Shimano FC-MT512-1 55mm CL, Corona 32T |
| Movimento centrale | Shimano BB-MT500, shell 41x92mm |
| Cassetta pignoni | Shimano Deore CS-M6100-12, 10-51 T |
| Catena | Shimano CN-M6100 |
| Freni | Shimano MT200 Disc Brake Rotori Shimano SM-RT10 CL, 180/F and 160/R |
| Ruote | Alex X-25/ 32H, 25mm Tubeless ready |
| Mozzo Anteriore | Formula CL-811, 15x110mm |
| Mozzo Posteriore | Formula CL-548M, 12x148mm, Micro Spline |
| Copertone ant. | Maxxis Rekon Race, 29x2.4", EXO, Tubeless Ready |
| Copertone post. | Maxxis Rekon Race, 29x2.4", EXO, Tubeless Ready |
| Manopole | Syncros Performance XC lock-on |
| Manubrio | Syncros Alloy 6061 T shape Flat, 9°, 740mm |
| Attacco | Syncros DC 3.0. Syncros Cable Integration System 0° rise, 6061 Alloy, 31.8mm, 1 1/8" |
| Reggisella | Syncros Duncan Dropper, 31.6mm S size 100mm, M size 130mm, L &XL size 150mm |
| Sella | Syncros Belcarra Regular 2.5 |
| Pedali | Non inclusi |
| Peso | Kg 12.90 (Tubless setup) |
| Misura | S, M, L, XL |
| Anno | 2026 |
| Colore | CARBON BLACK |
| Caratteristiche | Peso Massimo Supportato: 130kg. Il peso totale include la bici, il ciclista, l'equipaggiamento, e potenzialmente bagagli aggiuntivi |
Puoi anche finanziarla da 6 a 60 mesi!
Contattaci per informazioni.

4 499,00€ 5 799,00€

4 499,00€ 5 799,00€

4 499,00€ 5 999,00€

1 999,00€ 3 399,00€

7 399,00€ 7 999,00€

9 999,00€

7 499,00€

3 899,00€ 4 899,00€

10 499,00€ 13 499,00€

3 899,00€ 4 899,00€

999,00€ 1 499,00€

749,00€ 1 199,00€

3 899,00€ 4 899,00€

529,00€ 749,00€

11 500,00€ 13 000,00€

2 299,00€ 3 999,00€

9 199,00€ 11 499,00€

6 199,00€ 7 999,00€

12 999,00€ 14 499,00€

1 499,00€ 2 499,00€

999,00€ 1 499,00€

2 899,00€ 4 299,00€

599,00€ 879,00€

2 990,00€ 5 259,00€

3 399,00€ 5 999,00€

1 499,00€ 2 249,00€

1 099,00€ 1 699,00€

1 099,00€ 1 749,00€

2 799,00€ 4 999,00€

1 590,00€ 2 579,00€